CBSE and ICSE- the two national level boards are always the center of friendly discussions or debates while deciding upon the future course of education for your child. The following may not be able to give a definitive answer but can point out the performance of the two boards’ result for 2019.
Point of Comparison | CBSE 10th Result 2019 | ICSE, 10th Result 2019 |
Date of Result Declaration | May 6, 2019 | May 7, 2019 |
Total Number of Students Appeared | 17, 61,078 | 1, 96, 271 |
Overall Pass Percentage | 91.10% | 98.54% |
Students in Top Rank and percent/ percentile | 13 students with 99.9% | 2 students with 99.6% |
Pass Percentage – Girls | 92.45% | 99.05% |
Pass Percentage – Boys | 90.14% | 98.12% |
Top Region | Chennai (99.85%) | Western (99.76%) |
In percent comparison, ICSE had a better result than CBSE. In absolute numbers, 2.25 lakh students scored more than 90 percent in CBSE while this number itself is larger than the total number of students who appeared for class 10 in ICSE board 2019.
Point of Comparison | CBSE 12th Result 2019 | ISC, 12th Result 2019 |
Date of Result Declaration | May 6, 2019 | May 7, 2019 |
Total Number of Students Appeared | 12, 05, 484 | 86, 713 |
Overall Pass Percentage | 83.4% | 96.52% |
Students in Top Rank and percent/ percentile | 2 Students scored 99.9% | 2 students with 100% |
Pass Percentage – Girls | 88.7% | 97.83% |
Pass Percentage – Boys | 79.4% | 95.39 |
Top Region | Trivandrum (98.2%) | South (98.91%)
|
Again, in percent comparison, CISCE had a better result than CBSE. In absolute numbers, 94,299 students scored more than 90 percent in CBSE while this number itself is larger than the total number of students who appeared for class 12 ISC examination in 2019.
Undoubtedly CBSE has a larger presence in the country and abroad. Nevertheless, there is no comparison between the two as both have a different approach to learning, different passing criteria and different curriculum. Thus the debate continues……
Source: https://www.timesnownews.com/education/article/icse-vs-cbse-here-is-how-the-two-national-boards-compare-in-terms-of-10th-12th-result-2019-performance/416377